<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>w.illi.am/ &#187; flash</title>
	<atom:link href="http://w.illi.am/blog/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://w.illi.am/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:24:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The mobile web democratization is coming</title>
		<link>http://w.illi.am/blog/the-mobile-web-democratization-is-coming/</link>
		<comments>http://w.illi.am/blog/the-mobile-web-democratization-is-coming/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:14:25 +0000</pubDate>
		<dc:creator>Cedric Dugas</dc:creator>
				<category><![CDATA[Technologie]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[check ingredients]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[cutting edge technology]]></category>
		<category><![CDATA[favorite show]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[grocery list]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[new kid in town]]></category>
		<category><![CDATA[opera mobile]]></category>
		<category><![CDATA[rapid development]]></category>
		<category><![CDATA[recipe website]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[showtime]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[web application development]]></category>
		<category><![CDATA[web browsing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://w.illi.am/blog/?p=391</guid>
		<description><![CDATA[Imagine your at the supermarket, you wonder what you will be eating next week. You pop up your iphone,  look at your favorite recipe list directly from your favorite recipe website. You decided what recipe you will do, you look at the ingredients,  check ingredients you don&#8217;t have,  it automatically add them to your grocery [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine your at the supermarket, you wonder what you will be eating next week. You pop up your iphone,  look at your favorite recipe list directly from your favorite recipe website. You decided what recipe you will do, you look at the ingredients,  check ingredients you don&#8217;t have,  it automatically add them to your grocery list. Popup your grocery list, off you go find what you need for the week. What if you could even do this <strong>offline </strong>like a <strong>real app</strong> from your ipod touch?</p>
<p>No this is not a application from the Itunes Appstore, what I am talking about is a mobile web application that could work on Iphone, Ipod touch, Palm Pre, and all Droid phone.</p>
<h2>There is a new kid in town</h2>
<p>If you own a mac you are probably familiar with the web browser Safari, well the Safari gut called Webkit is what is powering all the devices up there I am talking about, even blackberry is working on a browser based on webkit. What so special about webkit? Well it&#8217;s cutting edge technology. They implemented every animation you could have in a real application directly in the web browser using CSS3 and it have most features HTML5 will bring in the future, today. Most notably offline website and databases directly in the browser.</p>
<p>With all these devices, you get the big pie of the mobile web browsing, and you get a very good browser to work with. These was neither the case before. You had Windows mobile which use IE 5.5 rendering engine (ouch!), the nokia, backberrie browsers which was actually worse and opera mobile, which is actually pretty good, but do not have a big pie as smartphone goes.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="301" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7645805&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="301" src="http://vimeo.com/moogaloop.swf?clip_id=7645805&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Showtime is using jQTouch for its mobile website, you can save favorite shows and get your weekly schedule</em></p>
<h3>Meet jQTouch and Pastrykit, mobille frameworks</h3>
<p>On top of that, we get mobile frameworks popping up to ease the web application development. jQTouch is based on the jQuery javascript framework. To have used it before, it&#8217;s a pretty good  rapid development kit for mobile website. You can create basic website with lists and articles in a couple of hours and really feel like a mobile app. Pastrykit is the unofficial framework used by apple. It&#8217;s not officillaly released but some developers took the time to open the API to everyone.</p>
<h2>An uncomfortable situation</h2>
<p>As you can see, pretty much every giant step we took on the mobile web is based on the fact that Webkit is king of the mobile platform. What if the Firefox mobile would come to dethrone Webkit? Well that would be pretty bad for website based on webkit out here, most mobile framework are based only and directly on Webkit. But this is really not the trend right now, with blackberry soon switching to webkit and Google android phone becoming more and more popular (HTC, Samsung and others are developing phone on it), Webkit mobile seems to have at least some great years ahead.<br />
<br />
<img src="http://w.illi.am/blog/wp-content/uploads/2010/01/smartmobile.jpg" alt="smartmobile The mobile web democratization is coming" title="smartmobile" width="521" height="414" class="alignnone size-full wp-image-449" /><br />
<em>Stats from Admob Metric</em></p>
]]></content:encoded>
			<wfw:commentRss>http://w.illi.am/blog/the-mobile-web-democratization-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Usability Day 2009</title>
		<link>http://w.illi.am/blog/world-usability-day-2009/</link>
		<comments>http://w.illi.am/blog/world-usability-day-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:44:43 +0000</pubDate>
		<dc:creator>Anastasia Simitsis</dc:creator>
				<category><![CDATA[Ergonomie]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[amp services]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economic design]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[health and wellbeing]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[staircase]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[sustainable world]]></category>
		<category><![CDATA[term implications]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[users with disabilities]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world usability day]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://w.illi.am/blog/?p=306</guid>
		<description><![CDATA[Yesterday was Word Usability Day and this year theme is designing for a sustainable world, which focuses on how our products and services impact our world.
Main considerations of sustainable design are :

Economic – design to match user&#8217;s needs and abilities increases the use, efficiency and satisfaction of products &#38; services, thus reducing the need to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was Word Usability Day and this year theme is <strong>designing for a sustainable</strong> world, which focuses on how our products and services impact our world.</p>
<p>Main considerations of sustainable design are :</p>
<ul>
<li><strong>Economic</strong> – design to match user&#8217;s needs and abilities increases the use, efficiency and satisfaction of products &amp; services, thus reducing the need to spend $$ to change them;</li>
<li><strong>Social </strong> &#8211; create products and services which are better for the health and wellbeing of their users, including users with disabilities;</li>
<li><strong>Environmental</strong> &#8211;  encourage all those involved in design to consider the longer-term implications of their product &amp; services for their users and therefore for the environment.</li>
</ul>
<p>Watch the following short video to get an example how a design can positively influence people in doing something good for their health!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2lXh2n0aPyw&amp;hl=fr_FR&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/2lXh2n0aPyw&amp;hl=fr_FR&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.youtube.com/watch?v=2lXh2n0aPyw">Piano Staircase on YouTube</a></p>
<p>Learn more  : <a href="http://www.worldusabilityday.org/" title="http://www.worldusabilityday.org/" class="autohyperlink" target="_blank">www.worldusabilityday.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://w.illi.am/blog/world-usability-day-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1er anniversaire en photos d&#8217;un William devenu w.illi.am/</title>
		<link>http://w.illi.am/blog/1er-anniversaire-en-photos-dun-william-devenu-w-illi-am/</link>
		<comments>http://w.illi.am/blog/1er-anniversaire-en-photos-dun-william-devenu-w-illi-am/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:41:50 +0000</pubDate>
		<dc:creator>Matyas Gabor</dc:creator>
				<category><![CDATA[Évènements]]></category>
		<category><![CDATA[cocktail]]></category>
		<category><![CDATA[Création]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[intelligence web]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[médias]]></category>
		<category><![CDATA[mise en ligne]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[premier anniversaire]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[w.illi.am/]]></category>
		<category><![CDATA[william]]></category>

		<guid isPermaLink="false">http://w.illi.am/blog/?p=167</guid>
		<description><![CDATA[Si tout le monde se demandait si w.illi.am/ se prononçait William ou Will I Am, une chose est certaine, le petit nouveau se faisait scruter. Après une année de dur labeur, mais surtout de conseil, création, réalisation, ... d'intelligence Web, l'équipe d'expert de w.illi.am/ était fière de célébrer son premier anniversaire jeudi le 1 octobre 2009.]]></description>
			<content:encoded><![CDATA[<p><em>Et oui, déjà un an!</em></p>
<p>Il y a éxactement un an, le nouveau né du Web montréalais faisait déjà  parler de lui par la mise en ligne du site de <a title="RockDetente" href="http://www.Rockdetente.com" target="_blank">Rockdetente</a>.</p>
<p>Si tout le monde se demandait si w.illi.am/ se prononçait William ou Will I Am, une chose est certaine, le petit nouveau se faisait scruter. Après une année de dur labeur, mais surtout de conseil, création, réalisation, &#8230; d&#8217;intelligence Web, l&#8217;équipe d&#8217;experts de w.illi.am/ était fière de célébrer son premier anniversaire jeudi le 1 octobre 2009.</p>
<p>C&#8217;est donc en compagnie de ses clients, partenaires, fournisseurs et des médias de l&#8217;industrie que la firme de conseil et développement Web s&#8217;est montrée sous toutes ses coûtures en inaugurant par la même occasion ses nouveaux bureaux  situés au centre-ville de Montréal, au coeur du Quartier des Spéctacles.</p>
<p><strong>Voici les photos du cocktail:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.ca&amp;hl=fr&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.ca%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmatyasgab%2Falbumid%2F5389221841746446449%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCKiCgbT2_pK4jgE%26hl%3Dfr" /><param name="src" value="http://picasaweb.google.ca/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://picasaweb.google.ca/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.ca&amp;hl=fr&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.ca%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmatyasgab%2Falbumid%2F5389221841746446449%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCKiCgbT2_pK4jgE%26hl%3Dfr"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://w.illi.am/blog/1er-anniversaire-en-photos-dun-william-devenu-w-illi-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les faux-prophètes</title>
		<link>http://w.illi.am/blog/les-faux-prophetes/</link>
		<comments>http://w.illi.am/blog/les-faux-prophetes/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:28:23 +0000</pubDate>
		<dc:creator>Jean-François Deschênes</dc:creator>
				<category><![CDATA[Entreprise]]></category>
		<category><![CDATA[affaires]]></category>
		<category><![CDATA[cadre]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[décideurs]]></category>
		<category><![CDATA[décision]]></category>
		<category><![CDATA[discours]]></category>
		<category><![CDATA[faux-prophètes]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[médias]]></category>
		<category><![CDATA[médias sociaux]]></category>
		<category><![CDATA[méga]]></category>
		<category><![CDATA[outil]]></category>
		<category><![CDATA[outils web]]></category>
		<category><![CDATA[preuve]]></category>
		<category><![CDATA[prophète]]></category>
		<category><![CDATA[prophètes]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[salut]]></category>
		<category><![CDATA[tendance]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://w.illi.am/blog/?p=127</guid>
		<description><![CDATA[J’assistais récemment à une conférence traitant  des nouveaux outils web et dans ce cadre écoutait une conférence d’un jeune prêcheur qui pourfendait les vieux décideurs à grosses faces et aux cheveux gris qui n’avaient rien compris. Bien entendu du haut de mes 53 ans,  gras du bide  et juste un peu beaucoup de gris je me suis senti interpellé!]]></description>
			<content:encoded><![CDATA[<p>J’assistais récemment à une conférence traitant  des nouveaux outils web et dans ce cadre écoutait une conférence d’un jeune prêcheur qui pourfendait les vieux décideurs à grosses faces et aux cheveux gris qui n’avaient rien compris. Bien entendu du haut de mes 53 ans,  gras du bide  et juste un peu beaucoup de gris je me suis senti interpellé! Le seul trait de caractère qui ne m’allait pas dans cette description très subtile de nos décideurs et décideuses québécoises est le fait que je navigue et entend les discours de ces faux prophètes du web depuis plus de 15 ans, ceux qui ont prêcher à tour de rôle que hors du push, du pull ou du flash il n’y avait point de salut. La plupart de ceux-ci ils sont disparus du paysage du web montréalais, lapidés au oubliés, et lorsqu’ils ont criés dans la vallée : <em>Père pardonnez-leur car ils n’ont rien compris</em>… il ne s’est trouvé personne pour les pleurer. Alors voici en peu de  mots ma réaction épidermique à tous ces faux prophètes actuels qui clament trop haut et fort que hors des médias sociaux point de salut, et que nous n’avons rien compris.</p>
<p>Premièrement je serais tenté, en vieux sage que j’suis (!), de confier deux paraboles forts simples que ces faux prophètes auraient intérêt à écouter. La première vient probablement d’un vieux cheminot grisonnant qui dit : <em>Pour bien savoir ou l’on va, encore faut-il faut savoir d’où l’on vient</em>… La seconde, est que: <em>Pour ceux qui croient que lire le texte résumé de la page arrière de la couverture d’un livre est suffisant pour comprendre les nuances exposées dans les 375 premières pages d’un livre, qu’ils se gourent royalement.</em></p>
<p>Comprenez-moi bien, je reconnais d’emblée que le phénomène des médias sociaux est un méga phénomène planétaire et il y a beaucoup d’intervenants à Montréal comme ailleurs qui l’aborde de façon lucide et éclairée, ceux-ci ne se sentiront pas interpelés par mon propos j’en suis certain et auront tendance à décrier les sermonneurs. Quand on me sert justement le sermon que les médias sociaux sont <span style="text-decoration: underline;">TOUT</span>, au lieu que ceux-ci font partie <span style="text-decoration: underline;">d’un tout</span> beaucoup plus complexe, voici un discours doctrinaire auquel je ne veux et ne peut adhérer.</p>
<p>Chers décideurs et décideuses qui avez commis l’erreur de naître dans les années <a href="http://seaships.in">40</a>, 50 ou 60, gardez la tête froide, pour la plupart d’entre vous les décisions que vous avez prises ces 5, 10 voire 15 dernières années  sont la preuve que vous avez probablement compris certaines choses. <strong>Que l’on vous propose de vous accompagner dans la découverte d’une nouvelle tendance planétaire qui influence à coup sur le cours de vos affaires soit, mais que l’on vous propose de vous convertir en vous agenouillant tête baissée à l’autel de l’inculte pour recevoir le baptême de la nouvelle ère et l’inspiration divine, non, simplement non.</strong></p>
<p>Mais ais-je vraiment besoin de vous dire cela? Je ne crois pas, vous l’avez bien compris.</p>
]]></content:encoded>
			<wfw:commentRss>http://w.illi.am/blog/les-faux-prophetes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

